| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-01 | $ 300 | On Approval | Noblesville-IN | |
| 2023-11-08 | $ 350 | On Approval | Noblesville-IN | |
| 2023-11-15 | $ 300 | On Approval | Noblesville-IN | |
| 2023-11-22 | $ 350 | On Approval | Noblesville-IN | |
| 2023-11-29 | $ 325 | On Approval | Noblesville-IN | |
| 2023-12-06 | $ 325 | On Approval | Noblesville-IN | |
| 2023-12-13 | $ 350 | On Approval | Noblesville-IN | |
| 2024-03-20 | $ 300 | On Approval | Georgetown-OH | |
| 2024-03-27 | $ 350 | On Approval | Noblesville-IN | |
| 2024-04-03 | $ 275 | On Approval | Columbus-IN | |
| 2024-04-17 | $ 250 | On Approval | Indianapolis-IN |
